Country | Australia |
State | Victoria |
Region | YM |
Airspace | Melbourne Ctr |
Municipality | Geelong |
Elevation | 45ft (14m) |
Timezone | GMT +11 |
Coordinates | -38.25906, 144.42809 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YBRS |
IATA code | n/a |
FAA code | n/a |
Barwon Heads CTAF | 119.000 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
AV | AVALON VOR/DME | 12.7 | 8° | 116.10 |
MB | MOORABBIN (MELBOURNE) NDB | 35.5 | 67° | 398 |
ML | MELBOURNE VOR/DME | 40.9 | 35° | 114.10 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.