| Country | Australia |
| State | Northern Territory |
| Region | |
| Airspace | Brisbane Ctr |
| Municipality | Barkly Region |
| Elevation | 690ft (210m) |
| Timezone | GMT +9.5 |
| Coordinates | -18.63069, 135.93884 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YBRU |
| IATA code | BTD |
| FAA code | n/a |
| Runway 14 / 32 | ||
| length | 965m (3166ft) | |
| bearing | 145° / 325° | |
| width | 31m (102ft) | |
| surface | dirt | |
| Runway 9 / 27 | ||
| length | 1619m (5312ft) | |
| bearing | 92° / 272° | |
| width | 35m (115ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.