Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Bulloo Shire |
Elevation | 334ft (102m) |
Timezone | GMT +10 |
Coordinates | -28.52180, 142.95717 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YBUO |
IATA code | n/a |
FAA code | n/a |
Runway 6 / 24 | ||
length | 618m (2028ft) | |
bearing | 72° / 252° | |
width | 50m (164ft) | |
surface | dirt | |
Runway 1 / 19 | ||
length | 1056m (3465ft) | |
bearing | 186° / 6° | |
width | 93m (305ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.