Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Toowoomba Regional |
Elevation | 1355ft (413m) |
Timezone | GMT +10 |
Coordinates | -27.22750, 151.61133 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YBYO |
IATA code | n/a |
FAA code | n/a |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
OK | OAKEY VOR/DME | 12.3 | 144° | 112.90 |
OK | OAKEY NDB | 13.4 | 147° | 254 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.