Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Charters Towers Regional |
Elevation | 1871ft (570m) |
Timezone | GMT +10 |
Coordinates | -18.56360, 145.00008 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YCIP |
IATA code | n/a |
FAA code | n/a |
Runway 10 / 28 | ||
length | 1475m (4839ft) | |
bearing | 107° / 287° | |
width | 87m (285ft) | |
surface | grass |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.