Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Barcoo Shire |
Elevation | 549ft (167m) |
Timezone | GMT +10 |
Coordinates | -24.22603, 142.27020 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YCMA |
IATA code | n/a |
FAA code | n/a |
Runway 1 / 19 | ||
length | 1277m (4190ft) | |
bearing | 13° / 193° | |
width | 41m (135ft) | |
surface | dirt | |
Runway 13 / 31 | ||
length | 1026m (3366ft) | |
bearing | 128° / 308° | |
width | 22m (72ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.