Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Whitsunday Regional |
Elevation | 950ft (290m) |
Timezone | GMT +10 |
Coordinates | -20.97049, 147.39001 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YCNW |
IATA code | n/a |
FAA code | n/a |
Runway 4 / 22 | ||
length | 978m (3209ft) | |
bearing | 229° / 49° | |
width | 50m (164ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.