Country | Australia |
State | Victoria |
Region | YM |
Airspace | Melbourne Ctr |
Municipality | Casterton |
Elevation | 501ft (153m) |
Timezone | GMT +11 |
Coordinates | -37.61333, 141.36166 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YCTN |
IATA code | n/a |
FAA code | n/a |
Casterton CTAF | 126.700 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
MTG | MOUNT GAMBIER VOR | 28.6 | 257° | 117 |
MTG | MOUNT GAMBIER NDB | 28.9 | 257° | 266 |
HML | HAMILTON NDB | 33.1 | 93° | 203 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.