Country | Australia |
State | Queensland |
Region | YB |
Airspace | Brisbane Ctr |
Municipality | Barcoo Shire |
Elevation | 407ft (124m) |
Timezone | GMT +10 |
Coordinates | -25.60681, 141.50279 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YCUD |
IATA code | n/a |
FAA code | n/a |
Runway 05 / 23 | ||
length | 1469m (4820ft) | |
bearing | 57° / 237° | |
width | 70m (230ft) | |
surface | dirt | |
Runway 11 / 29 | ||
length | 1433m (4701ft) | |
bearing | 109° / 289° | |
width | 70m (230ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.