Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Quilpie Shire |
Elevation | 500ft (152m) |
Timezone | GMT +10 |
Coordinates | -26.46510, 143.36951 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YCWN |
IATA code | n/a |
FAA code | n/a |
Runway 01 / 19 | ||
length | 819m (2687ft) | |
bearing | 20° / 200° | |
width | 27m (90ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.