Country | Australia |
State | [Other] |
Region | |
Airspace | Brisbane Ctr |
Municipality | Roper Gulf Region |
Elevation | 683ft (208m) |
Timezone | GMT +9.5 |
Coordinates | -15.86492, 134.55670 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YCXR |
IATA code | n/a |
FAA code | n/a |
Runway 14 / 32 | ||
length | 878m (2881ft) | |
bearing | 140° / 320° | |
width | 50m (164ft) | |
surface | dirt | |
Runway 17 / 35 | ||
length | 3m (10ft) | |
bearing | 35° / 215° | |
width | 40m (131ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.