Country | Australia |
State | New South Wales |
Region | YM |
Airspace | Melbourne Ctr |
Municipality | Whitton |
Elevation | 459ft (140m) |
Timezone | GMT +11 |
Coordinates | -34.56964, 146.19359 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YDAL |
IATA code | n/a |
FAA code | n/a |
Dallas CTAF | 126.700 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
GTH | GRIFFITH NDB | 18.8 | 335° | 305 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.