| Country | Australia |
| State | Queensland |
| Region | YB |
| Airspace | Brisbane Ctr |
| Municipality | Dalby |
| Elevation | 1137ft (347m) |
| Timezone | GMT +10 |
| Coordinates | -27.15528, 151.26723 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YDAY |
| IATA code | DBY |
| FAA code | n/a |
| Dalby CTAF | 126.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| OK | OAKEY VOR/DME | 29 | 117° | 112.90 |
| OK | OAKEY NDB | 29.7 | 120° | 254 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.