Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Cook Shire |
Elevation | 574ft (175m) |
Timezone | GMT +10 |
Coordinates | -15.11881, 143.31029 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YDIX |
IATA code | DXD |
FAA code | n/a |
Runway 7 / 25 | ||
length | 986m (3235ft) | |
bearing | 77° / 257° | |
width | 76m (249ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.