Country | Australia |
State | Victoria |
Region | YM |
Airspace | Melbourne Ctr |
Municipality | Donald |
Elevation | 409ft (125m) |
Timezone | GMT +11 |
Coordinates | -36.36028, 143.00751 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YDOD |
IATA code | n/a |
FAA code | n/a |
Donald CTAF | 126.700 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
SWH | SWAN HILL NDB | 64.3 | 29° | 407 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.