Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Carpentaria Shire |
Elevation | 123ft (37m) |
Timezone | GMT +10 |
Coordinates | -18.71327, 140.55055 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YDOO |
IATA code | n/a |
FAA code | n/a |
Runway 07 / 25 | ||
length | 803m (2635ft) | |
bearing | 73° / 253° | |
width | 43m (141ft) | |
surface | grass | |
Runway 03 / 21 | ||
length | 1246m (4088ft) | |
bearing | 41° / 221° | |
width | 50m (164ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.