| Country | Australia |
| State | Queensland |
| Region | YB |
| Airspace | Brisbane Ctr |
| Municipality | Birdsville |
| Elevation | 189ft (58m) |
| Timezone | GMT +10 |
| Coordinates | -25.68472, 140.22333 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YDRI |
| IATA code | DRR |
| FAA code | n/a |
| Durrie CTAF | 126.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| BDV | BIRDSVILLE NDB | 48.7 | 256° | 413 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.