| Country | Australia |
| State | South Australia |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Pastoral Unincorporated Area |
| Elevation | 1354ft (413m) |
| Timezone | GMT +10.5 |
| Coordinates | -26.43326, 133.25983 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YDRL |
| IATA code | n/a |
| FAA code | n/a |
| Runway 17 / 35 | ||
| length | 934m (3064ft) | |
| bearing | 172° / 352° | |
| width | 30m (98ft) | |
| surface | dirt | |
| Runway 7 / 25 | ||
| length | 1332m (4370ft) | |
| bearing | 79° / 259° | |
| width | 24m (79ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.