Country | Australia |
State | [Other] |
Region | |
Airspace | Brisbane Ctr |
Municipality | East Arnhem Region |
Elevation | 230ft (70m) |
Timezone | GMT +9.5 |
Coordinates | -12.66826, 135.37112 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YDUP |
IATA code | n/a |
FAA code | n/a |
Runway 9 / 27 | ||
length | 797m (2615ft) | |
bearing | 93° / 273° | |
width | 21m (69ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.