Country | Australia |
State | Queensland |
Region | YB |
Airspace | Brisbane Ctr |
Municipality | Isaac Regional |
Elevation | 669ft (204m) |
Timezone | GMT +10 |
Coordinates | -22.62222, 148.36389 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YDYS |
IATA code | DYA |
FAA code | n/a |
Dysart CTAF | 126.700 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
DYS | DYSART NDB | 1.6 | 333° | 227 |
EML | EMERALD NDB | 57.7 | 192° | 324 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.