Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Isaac Regional |
Elevation | 669ft (204m) |
Timezone | GMT +10 |
Coordinates | -22.00248, 146.91537 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YEGS |
IATA code | n/a |
FAA code | n/a |
Runway 1 / 19 | ||
length | 536m (1759ft) | |
bearing | 6° / 186° | |
width | 19m (62ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.