| Country | Australia |
| State | Queensland |
| Region | YB |
| Airspace | Brisbane Ctr |
| Municipality | Quilpie Shire |
| Elevation | 544ft (166m) |
| Timezone | GMT +10 |
| Coordinates | -26.70472, 143.26195 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YEMG |
| IATA code | n/a |
| FAA code | n/a |
| Eromanga CTAF | 126.700 |
| Runway 10 / 28 | ||
| length | 955m (3133ft) | |
| bearing | 97° / 277° | |
| width | 75m (246ft) | |
| surface | dirt | |
| Runway 18 / 36 | ||
| length | 1576m (5171ft) | |
| bearing | 187° / 7° | |
| width | 92m (302ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.