| Country | Australia |
| State | Western Australia |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Shire Of Upper Gascoyne |
| Elevation | 1435ft (437m) |
| Timezone | GMT +8 |
| Coordinates | -25.50244, 117.17062 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YERA |
| IATA code | n/a |
| FAA code | n/a |
| Runway 3 / 21 | ||
| length | 792m (2598ft) | |
| bearing | 38° / 218° | |
| width | 76m (249ft) | |
| surface | dirt | |
| Runway 10 / 28 | ||
| length | 876m (2874ft) | |
| bearing | 102° / 282° | |
| width | 71m (233ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.