Country | Australia |
State | Northern Territory |
Region | |
Airspace | Melbourne Ctr |
Municipality | Macdonnell Region |
Elevation | 1377ft (420m) |
Timezone | GMT +9.5 |
Coordinates | -25.20566, 133.24783 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YERL |
IATA code | EDD |
FAA code | n/a |
Erldunda CTAF | 126.700 |
Runway 09 / 27 | ||
length | 1311m (4301ft) | |
bearing | 93° / 273° | |
width | 46m (151ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.