Country | Australia |
State | Queensland |
Region | YB |
Airspace | Brisbane Ctr |
Municipality | Etheridge Shire |
Elevation | 1377ft (420m) |
Timezone | GMT +10 |
Coordinates | -18.58574, 143.56056 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YFSA |
IATA code | n/a |
FAA code | n/a |
Forsayth CTAF | 118.600 |
Runway 9 / 27 | ||
length | 1201m (3940ft) | |
bearing | 99° / 279° | |
width | 16m (52ft) | |
surface | asphalt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.