| Country | Australia |
| State | New South Wales |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | Gundaroo |
| Elevation | 1858ft (566m) |
| Timezone | GMT +11 |
| Coordinates | -35.04500, 149.25833 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YGDO |
| IATA code | n/a |
| FAA code | n/a |
| Gundaroo GUNDAROO TRAFFIC MULT | 126.700 |
| Gundaroo CANBERRA ApproachROACH CNTR | 124.500 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CB | CANBERRA VOR/DME | 14.5 | 195° | 116.70 |
| CB | CANBERRA NDB | 15.2 | 191° | 263 |
| GLB | GOULBURN NDB | 27.5 | 64° | 407 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.