| Country | Australia |
| State | New South Wales |
| Region | YB |
| Airspace | Brisbane Ctr |
| Municipality | Mid-Western Regional Council |
| Elevation | 1442ft (440m) |
| Timezone | GMT +11 |
| Coordinates | -32.29869, 149.55957 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YGGG |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| MDG | MUDGEE NDB | 16.2 | 168° | 398 |
| QDI | QUIRINDI NDB | 68.9 | 50° | 386 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.