Country | Australia |
State | Queensland |
Region | YB |
Airspace | Brisbane Ctr |
Municipality | Livingstone Shire |
Elevation | 83ft (25m) |
Timezone | GMT +10 |
Coordinates | -23.18333, 150.94167 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YGKL |
IATA code | GKL |
FAA code | n/a |
Great Keppel Island Great Keppel Island CTAF | 126.700 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
RK | ROCKHAMPTON NDB | 28 | 248° | 257 |
RK | ROCKHAMPTON VOR/DME | 28.5 | 247° | 116.90 |
GLA | GLADSTONE VOR | 43.4 | 159° | 116.30 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.