| Country | Australia |
| State | [Other] |
| Region | |
| Airspace | Brisbane Ctr |
| Municipality | East Arnhem Region |
| Elevation | 97ft (30m) |
| Timezone | GMT +9.5 |
| Coordinates | -12.05408, 134.75897 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YGMG |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| MGD | MANINGRIDA NDB | 30.9 | 269° | 401 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.