Country | Australia |
State | Queensland |
Region | YB |
Airspace | Brisbane Ctr |
Municipality | Mount Isa City |
Elevation | 877ft (267m) |
Timezone | GMT +10 |
Coordinates | -19.77500, 139.40666 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YGON |
IATA code | GPD |
FAA code | n/a |
Mount Gordon CTAF | 126.700 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
MA | MOUNT ISA VOR/DME | 53.6 | 175° | 117.50 |
MA | MOUNT ISA NDB | 54.2 | 175° | 338 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.