| Country | Australia |
| State | Northern Territory |
| Region | YB |
| Airspace | Brisbane Ctr |
| Municipality | Pirlangimpi |
| Elevation | 88ft (27m) |
| Timezone | GMT +9.5 |
| Coordinates | -11.39917, 130.42528 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YGPT |
| IATA code | GPN |
| FAA code | n/a |
| Garden Point CTAF | 126.500 |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW04 | GPNSA (21°) | GPNSA 1600ft GPNSI (5mi, 331°) 1600ft |
| RW04 | GPNSB (42°) | GPNSB 1600ft GPNSI (5mi, 42°) 1600ft |
| RW04 | GPNSC (63°) | GPNSC 1600ft GPNSI (5mi, 112°) 1600ft |
| RNAV | GPNSI 1600ft GPNSF (6mi, 42°) 1580ft YGPT (5mi, 42°) 119ft GPNSH (2mi, 43°) (7777mi, 275°) 1600ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.