| Country | Australia |
| State | Tasmania |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | George Town |
| Elevation | 128ft (39m) |
| Timezone | GMT +11 |
| Coordinates | -41.08000, 146.84000 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YGTO |
| IATA code | GEE |
| FAA code | n/a |
| George Town CTAF | 127.300 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| LT | LAUNCESTON VOR/DME | 32.5 | 141° | 112.60 |
| LT | LAUNCESTON (LAUNCESTON, TAS) NDB | 33.7 | 141° | 242 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.