Country | Australia |
State | Queensland |
Region | YB |
Airspace | Brisbane Ctr |
Municipality | Gympie Regional |
Elevation | 259ft (79m) |
Timezone | GMT +10 |
Coordinates | -26.28278, 152.70195 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YGYM |
IATA code | GYP |
FAA code | YGYM |
Gympie CTAF FSS | 126.700 |
Gympie BRISBANE CNTR FSS | 129.000 |
Gympie CTAF CTAF | 126.700 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
SU | SUNSHINE COAST NDB | 28 | 128° | 380 |
SU | SUNSHINE COAST VOR/DME | 28.1 | 129° | 114.20 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.