| Country | Australia |
| State | New South Wales |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | Holbrook |
| Elevation | 875ft (267m) |
| Timezone | GMT +11 |
| Coordinates | -35.68333, 147.31667 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YHBK |
| IATA code | n/a |
| FAA code | n/a |
| Holbrook CTAF | 126.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| AY | ALBURY VOR/DME | 28.7 | 222° | 115.60 |
| WG | WAGGA WAGGA NDB | 31.9 | 15° | 221 |
| COR | COROWA NDB | 50.1 | 252° | 380 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.