Country | Australia |
State | Queensland |
Region | YB |
Airspace | Brisbane Ctr |
Municipality | Mount Isa City |
Elevation | 810ft (247m) |
Timezone | GMT +10 |
Coordinates | -18.95861, 138.06223 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YHCS |
IATA code | n/a |
FAA code | n/a |
Runway 01 / 19 | ||
length | 1101m (3612ft) | |
bearing | 184° / 4° | |
width | 27m (89ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.