Country | Australia |
State | Northern Territory |
Region | |
Airspace | Brisbane Ctr |
Municipality | Victoria Daly Region |
Elevation | 1341ft (409m) |
Timezone | GMT +9.5 |
Coordinates | -17.83681, 129.63878 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YINW |
IATA code | IVW |
FAA code | n/a |
Inverway CTAF | 126.700 |
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
HOO | HOOKER CREEK NDB | 64.2 | 116° | 398 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.