| Country | Australia |
| State | Australian Capital Territory |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | Jervis Bay Territory |
| Elevation | 200ft (61m) |
| Timezone | GMT +11 |
| Coordinates | -35.14667, 150.69667 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YJBY |
| IATA code | n/a |
| FAA code | n/a |
| Jervis Bay CTAF | 118.850 |
| Jervis Bay NOWRA Approach | 118.350 |
| Jervis Bay NOWRA Approach | 123.500 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| NWA | NOWRA TACAN | 14.2 | 320° | 116.40 |
| NWA | NOWRA NDB | 14.3 | 320° | 359 |
| WOL | WOLLONGONG NDB | 35.6 | 9° | 239 |
| GLB | GOULBURN NDB | 51.4 | 289° | 407 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.