| Country | Australia |
| State | Western Australia |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | Wiluna |
| Elevation | 1845ft (562m) |
| Timezone | GMT +8 |
| Coordinates | -26.42111, 120.57750 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YJUN |
| IATA code | n/a |
| FAA code | n/a |
| Jundee MELBOURNE CNTR FSS | 118.950 |
| Jundee CTAF FSS | 126.700 |
| Jundee CTAF CTAF | 126.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| WLU | WILUNA NDB | 22.7 | 240° | 383 |
| runway | airway (heading) | route (dist, bearing) |
|---|---|---|
| RW08-Z | JUNWA (65°) | JUNWA 3600ft JUNWI (5mi, 14°) 3600ft |
| RW08-Z | JUNWB (84°) | JUNWB 3600ft JUNWI (5mi, 84°) 3600ft |
| RW08-Z | JUNWC (102°) | JUNWC 3600ft JUNWI (5mi, 151°) 3600ft |
| RNAV | JUNWI 3600ft JUNWF (5mi, 84°) 3570ft JUNWM (5mi, 84°) 1981ft JUNWH (4mi, 84°) (7036mi, 282°) 3400ft |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.