Country | Australia |
State | Queensland |
Region | |
Airspace | Brisbane Ctr |
Municipality | Cook Shire |
Elevation | 536ft (163m) |
Timezone | GMT +10 |
Coordinates | -15.73142, 144.26918 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YJWB |
IATA code | n/a |
FAA code | n/a |
Runway 4 / 22 | ||
length | 1120m (3675ft) | |
bearing | 44° / 224° | |
width | 50m (164ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.