Country | Australia |
State | New South Wales |
Region | |
Airspace | Melbourne Ctr |
Municipality | Unincorporated Area |
Elevation | 598ft (182m) |
Timezone | GMT +11 |
Coordinates | -30.68109, 142.53635 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YKAY |
IATA code | n/a |
FAA code | n/a |
Runway 2 / 20 | ||
length | 1343m (4406ft) | |
bearing | 25° / 205° | |
width | 43m (141ft) | |
surface | dirt | |
Runway 12 / 30 | ||
length | 1183m (3881ft) | |
bearing | 122° / 302° | |
width | 50m (164ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.