| Country | Australia |
| State | Western Australia |
| Region | YB |
| Airspace | Brisbane Ctr |
| Municipality | Shire Of Derby-West Kimberley |
| Elevation | 195ft (59m) |
| Timezone | GMT +8 |
| Coordinates | -17.39408, 124.35865 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YKBS |
| IATA code | n/a |
| FAA code | n/a |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| CIN | CURTIN (DERBY) VOR/DME | 31.2 | 249° | 114.30 |
| DBY | DERBY NDB | 39.7 | 273° | 332 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.