Country | Australia |
State | Northern Territory |
Region | YB |
Airspace | Brisbane Ctr |
Municipality | Victoria Daly Region |
Elevation | 290ft (88m) |
Timezone | GMT +9.5 |
Coordinates | -16.11583, 130.95334 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YKDM |
IATA code | n/a |
FAA code | n/a |
Kidman Springs CTAF | 126.700 |
Runway 07 / 25 | ||
length | 1100m (3609ft) | |
bearing | 74° / 254° | |
width | 31m (102ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.