Country | Australia |
State | Queensland |
Region | YB |
Airspace | Brisbane Ctr |
Municipality | Etheridge Shire |
Elevation | 1620ft (494m) |
Timezone | GMT +10 |
Coordinates | -18.87083, 144.17334 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YKID |
IATA code | n/a |
FAA code | n/a |
Kidston CTAF | 126.700 |
Runway 03 / 21 | ||
length | 1223m (4012ft) | |
bearing | 35° / 215° | |
width | 17m (56ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.