| Country | Australia |
| State | Northern Territory |
| Region | |
| Airspace | Brisbane Ctr |
| Municipality | Victoria Daly Region |
| Elevation | 1358ft (414m) |
| Timezone | GMT +9.5 |
| Coordinates | -17.78642, 129.20987 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YKIR |
| IATA code | KBB |
| FAA code | n/a |
| Runway 1 / 19 | ||
| length | 1426m (4678ft) | |
| bearing | 2° / 182° | |
| width | 83m (272ft) | |
| surface | dirt | |
| Runway 9 / 27 | ||
| length | 1469m (4820ft) | |
| bearing | 94° / 274° | |
| width | 50m (164ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.