| Country | Australia |
| State | Queensland |
| Region | |
| Airspace | Brisbane Ctr |
| Municipality | Central Highlands Regional |
| Elevation | 478ft (146m) |
| Timezone | GMT +10 |
| Coordinates | -23.08544, 149.43466 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YKIU |
| IATA code | n/a |
| FAA code | n/a |
| Runway 13 / 31 | ||
| length | 501m (1644ft) | |
| bearing | 130° / 310° | |
| width | 32m (105ft) | |
| surface | dirt | |
| Runway 4 / 22 | ||
| length | 1188m (3898ft) | |
| bearing | 47° / 227° | |
| width | 31m (102ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.