Country | Australia |
State | Northern Territory |
Region | YB |
Airspace | Brisbane Ctr |
Municipality | Victoria Daly Region |
Elevation | 628ft (191m) |
Timezone | GMT +9.5 |
Coordinates | -16.25028, 131.74695 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | YKLE |
IATA code | n/a |
FAA code | n/a |
Killarney CTAF | 126.700 |
Runway 13 / 31 | ||
length | 1141m (3743ft) | |
bearing | 129° / 309° | |
width | 38m (125ft) | |
surface | dirt |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.