| Country | Australia |
| State | Queensland |
| Region | YB |
| Airspace | Brisbane Ctr |
| Municipality | Karumba |
| Elevation | 18ft (5m) |
| Timezone | GMT +10 |
| Coordinates | -17.45500, 140.83000 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YKMB |
| IATA code | KRB |
| FAA code | n/a |
| Karumba CTAF | 126.700 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| NTN | NORMANTON NDB | 20 | 135° | 311 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.