| Country | Australia |
| State | South Australia |
| Region | |
| Airspace | Melbourne Ctr |
| Municipality | Pastoral Unincorporated Area |
| Elevation | 674ft (205m) |
| Timezone | GMT +10.5 |
| Coordinates | -32.41695, 136.29295 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YKOL |
| IATA code | n/a |
| FAA code | n/a |
| Runway 7 / 25 | ||
| length | 820m (2690ft) | |
| bearing | 77° / 257° | |
| width | 15m (49ft) | |
| surface | dirt | |
| Runway 12 / 30 | ||
| length | 806m (2644ft) | |
| bearing | 122° / 302° | |
| width | 17m (56ft) | |
| surface | dirt | |
| Runway 17 / 35 | ||
| length | 889m (2917ft) | |
| bearing | 179° / 359° | |
| width | 20m (66ft) | |
| surface | dirt | |
| Runway 1 / 19 | ||
| length | 699m (2293ft) | |
| bearing | 189° / 9° | |
| width | 31m (102ft) | |
| surface | dirt | |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.