| Country | Australia |
| State | Queensland |
| Region | YB |
| Airspace | Brisbane Ctr |
| Municipality | Torres Strait Island Regional |
| Elevation | 14ft (4m) |
| Timezone | GMT +10 |
| Coordinates | -10.22667, 142.22362 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YKUB |
| IATA code | KUG |
| FAA code | n/a |
| Kubin Kubin MULT | 126.500 |
| Kubin Brisbane Centre MULT | 120.300 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| HID | HORN I. (THURSDAY I.) NDB | 22.3 | 169° | 356 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.