| Country | Australia |
| State | Victoria |
| Region | YM |
| Airspace | Melbourne Ctr |
| Municipality | Shire of Strathbogie |
| Elevation | 540ft (165m) |
| Timezone | GMT +11 |
| Coordinates | -36.81500, 145.34833 |
| Magnetic var | |
| Type | land |
| Available since | X-Plane v10.40 |
| ICAO code | YLCS |
| IATA code | n/a |
| FAA code | n/a |
| Locksley Field CTAF | 121.100 |
| code | identifier | dist | bearing | frequency |
|---|---|---|---|---|
| MNG | MANGALORE VOR | 8.5 | 245° | 113.20 |
| SHT | SHEPPARTON NDB | 23.3 | 7° | 212 |
| ML | MELBOURNE VOR/DME | 56.2 | 211° | 114.10 |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.